Parker Racor large flow FBO-14 FBO-14-DP FBO-14-DPL diesel gasoline fuel filter water separator specification:
Parker Racor Model | FBO-14 | |
Maximum Flow | diesel | Granule filtration 30GPM(113.6LPM) |
filtration/water separator 25GPM(94.6LPM) | ||
gasoline | Particle filtration 75GPM(283.9 LPM) | |
filtration/water separator 45GPM(170.3LPM) | ||
Aviation kerosene | Particle filtration 50 GPM(189.3 LPM) | |
filtration/water separator 30 GPM(113.6 LPM) | ||
Initial resistance | differential pressure | Particle filtration <2.5 PSID |
filtration/water separator <2.5 PSID | ||
Replace resistance | Particle filtration 15 PSID | |
filtration/water separator 15 PSID | ||
Filtration accuracy | 1/5/10/25μm(with different filter element) | |
Filter element | FBO 60336,FBO 60337,FBO 60356,FBP 60338;FBO 60339,FBO 60340,FBO 60357,FBO 60341 |
Address:No.17,Wenxing Rd,Guancheng District,Zhengzhou city,China