auto car parts Sorl 35090090010/3509010-671-0382 air compressor for commercial vehicle brake system specification:
Sorl Parts No. | 35090090010 |
OEM no | 3509010-671-0382 |
Working volume | 293cm³ |
Cooling Type | Water cooling |
Max working pressure | 10bar |
Stroke | 46mm |
Cylinder Diameter | 90mm |
Other Sorl air compressor parts:
Sorl Parts No. | Cross Refference No. | Cooling Type |
Cylinder Diameter (mm) |
Stroke(mm) | Working volume(cm³) | Max working pressure(bar) |
35090090020 | 3509010-671-0382 | Water | 90 | 46 | 293 | 10 |
35090160010 | B4000-35091000 | Water | 90 | 46 | 293 | 10 |
35090400010 | 612600130307 | Water | 90 | 46 | 293 | 10 |
35090410010 | 612600130496 | Water | 75 | 38 | 168 | 10 |
35090430010 | A3201-3509100A | Water | 90 | 38 | 242 | 10 |
35090440010 | D12F5-3509100C | Water | 75 | 38 | 168 | 10 |
35090180010 | 61800130043 | Water | 90 | 46 | 293 | 10 |
35090170010 | 612630030276 | Water | 90 | 46 | 293 | 10 |
35090470010 | L38DB-3509100B | Water | 75 | 38 | 336 | 10 |
35090580010 | VG1560130080 | Water | 85 | 56 | 636 | 10 |
35090580020 | 912 560 008 0, 9125600080 | Water | 85 | 56 | 636 | 10 |
Address:No.17,Wenxing Rd,Guancheng District,Zhengzhou city,China